Skip to main content

Lake MX238 Wide Gravel

Lake MX238 Wide Gravel
  • Color: Beetle/Black
  • Color: White/Black Clarino
  • Color: Black Suede/Gold
$349.99
Color:
Size:
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. You will be notified when your order is ready to be picked up.

Details

The Lake MX238 Gravel Shoe offers gravel and mixed-terrain riders the comfort and performance of a road shoe with the walkability of a mountain bike shoe without the addition of excessive weight or bulk.

MX Competition Last – Featuring a larger toe box & tighter heel than the Comfort last, and slightly more overall volume than the Sport last. Exceptionally secure for hard riding/racing with enough room in the toe box to prevent binding when running up inclines or negotiating a hike-a-bike section. Designed for performance riding & racing.

Outsole:
Lake Competition 100% Carbon Fiber Sole with Mountain Race X real rubber sole.

Upper:
Clarino Microfiber (Beetle/Black and White/Black) or Ecco Fullgrain Suede Leather (Black/Gold), Mesh and Helcor abrasion, and water-resistant leather panels with a hook lycra heel lining.

Closure:
Dual Side mounted Push/Pull BOA IP1-S lacing system with releasable lace guides.

Sizes:
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length)COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only)COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-CRACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332
MilimetersEURegularRegularWideRegularWideRegularWideExtra Wide
224.5 - 2273692858783
230.5 - 2343794878885
234.5 - 23737.58985
237.5 - 2403896899087
240.5 - 24338.59187
243.5 - 24639989199.76921048897.8100.24
246.5 - 25039.599931058898.8101.24
250.5 - 2534010093101.76941068999.8102.24
253.5 - 25640.51019510790100.8103.24
256.5 - 2604110295103.769610891101.8104.24
260.5 - 26341.51039710992102.8105.24
263.5 - 2664210497105.769811093103.8106.24
266.5 - 27042.51059911194104.8107.24
270.5 - 2734310699107.7610011295105.8108.24
273.5 - 27643.510710111396106.8109.24
276.5 - 28044108101109.7610211497107.8110.24
280.5 - 28344.510910311598108.8111.24
283.5 - 28645110103111.7610411699109.8112.24
286.5 - 29045.5111105117100110.8113.24
290.5 - 29346112105113.76106118101111.8114.24
293.5 - 29646.5113107119103112.8115.24
296.5 - 30047114107115.76108120103113.8116.24
303.5 - 30648115109116.76110122105115.8118.24
309.5 - 31349116
313.5 - 316.550118113120.76114126108119.8122.24

Part Numbers

Option UPC MPN Store SKU
Black Suede/Gold / 39 8718568137558 3021454
Black Suede/Gold / 39.5 8718568137565 3021455
Black Suede/Gold / 40 8718568137572 3021456
Black Suede/Gold / 40.5 8718568137589 3021457
Black Suede/Gold / 41 8718568137596 3021458
Black Suede/Gold / 41.5 8718568137602 3021459
Black Suede/Gold / 42 8718568137619 3021460
Black Suede/Gold / 42.5 8718568137626 3021461
Black Suede/Gold / 43 8718568137633 3021462
Black Suede/Gold / 43.5 8718568137640 3021463
Black Suede/Gold / 44 8718568137657 3021464
Black Suede/Gold / 44.5 8718568137664 3021465
Black Suede/Gold / 45 8718568137671 3021466 MX2172743455
Black Suede/Gold / 45.5 8718568137688 3021467
Black Suede/Gold / 46 8718568137695 3021468
Black Suede/Gold / 46.5 8718568137701 3021469
Black Suede/Gold / 47 8718568137718 3021470
Black Suede/Gold / 48 8718568137725 3021471
Black Suede/Gold / 50 8718568137732 3021472
Beetle/Black / 39 8718568137961 3021495
Beetle/Black / 39.5 8718568137978 3021496
Beetle/Black / 40 8718568137985 3021497
Beetle/Black / 40.5 8718568137992 3021498
Beetle/Black / 41 8718568138005 3021499
Beetle/Black / 41.5 8718568138012 3021500
Beetle/Black / 42 8718568138029 3021501
Beetle/Black / 42.5 8718568138036 3021502
Beetle/Black / 43 8718568138043 3021503
Beetle/Black / 43.5 8718568138050 3021504
Beetle/Black / 44 8718568138067 3021505
Beetle/Black / 44.5 8718568138074 3021506 LAK25839362E
Beetle/Black / 45 8718568138081 3021507
Beetle/Black / 45.5 8718568138098 3021508
Beetle/Black / 46 8718568138104 3021509
Beetle/Black / 46.5 8718568138111 3021510
Beetle/Black / 47 8718568138128 3021511
Beetle/Black / 48 8718568138135 3021512
Beetle/Black / 50 8718568138142 3021513
White/Black Clarino / 39 8718568145560 3022255 MX2136495199
White/Black Clarino / 39.5 8718568145577 3022256
White/Black Clarino / 40 8718568145584 3022257
White/Black Clarino / 40.5 8718568145591 3022258
White/Black Clarino / 41 8718568145607 3022259
White/Black Clarino / 41.5 8718568145614 3022260
White/Black Clarino / 42 8718568145621 3022261
White/Black Clarino / 42.5 8718568145638 3022262
White/Black Clarino / 43 8718568145645 3022263
White/Black Clarino / 43.5 8718568145652 3022264
White/Black Clarino / 44 8718568145669 3022265
White/Black Clarino / 44.5 8718568145676 3022266
White/Black Clarino / 45 8718568145683 3022267
White/Black Clarino / 45.5 8718568145690 3022268
White/Black Clarino / 46 8718568145706 3022269
White/Black Clarino / 46.5 8718568145713 3022270
White/Black Clarino / 47 8718568145720 3022271
White/Black Clarino / 48 8718568145737 3022272
White/Black Clarino / 50 8718568145744 3022273
White/Black Clarino / 37 8718568146178 3022316
White/Black Clarino / 38 8718568146185 3022317

Reviews