Skip to main content

Lake CX201

Lake CX201
  • Color: Black/White
  • Color: White/Black
$279.99
Color:
Size:
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. You will be notified when your order is ready to be picked up.

Details

CX Comfort Plus Last – Featuring an all new COMFORT PLUS LAST with a wider toe box and a unique construction that offers a light weight and extremely breathable shoe with a generous forefoot platform that accommodates a multitude of foot shapes.

Lake Comfort Plus Carbon Composite Sole. Available in 3 hole cleat pattern

Clarino Microfiber & NuFoam mesh upper

Side mounted Push/Pull BOA LI2 lacing system

Sizes:
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length)COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only)COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-CRACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332
MilimetersEURegularRegularWideRegularWideRegularWideExtra Wide
224.5 - 2273692858783
230.5 - 2343794878885
234.5 - 23737.58985
237.5 - 2403896899087
240.5 - 24338.59187
243.5 - 24639989199.76921048897.8100.24
246.5 - 25039.599931058898.8101.24
250.5 - 2534010093101.76941068999.8102.24
253.5 - 25640.51019510790100.8103.24
256.5 - 2604110295103.769610891101.8104.24
260.5 - 26341.51039710992102.8105.24
263.5 - 2664210497105.769811093103.8106.24
266.5 - 27042.51059911194104.8107.24
270.5 - 2734310699107.7610011295105.8108.24
273.5 - 27643.510710111396106.8109.24
276.5 - 28044108101109.7610211497107.8110.24
280.5 - 28344.510910311598108.8111.24
283.5 - 28645110103111.7610411699109.8112.24
286.5 - 29045.5111105117100110.8113.24
290.5 - 29346112105113.76106118101111.8114.24
293.5 - 29646.5113107119103112.8115.24
296.5 - 30047114107115.76108120103113.8116.24
303.5 - 30648115109116.76110122105115.8118.24
309.5 - 31349116
313.5 - 316.550118113120.76114126108119.8122.24

Specs

Intended Use Road

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
White/Black / 36 8718568123834 3020082 SHO18598645K
White/Black / 37 8718568123841 3020083 CX2174042237
White/Black / 38 8718568123858 3020084 CX2174973748
White/Black / 39 8718568123865 3020085 CX2172864919
White/Black / 39.5 8718568123872 3020086 CX2183595935
White/Black / 40 8718568123889 3020087 CX2175104710
White/Black / 40.5 8718568123896 3020088 CX2189167165
White/Black / 41 8718568123902 3020089
White/Black / 41.5 8718568123919 3020090 CX218642305
White/Black / 42 8718568123926 3020091
White/Black / 42.5 8718568123933 3020092 CX218558875
White/Black / 43 8718568123940 3020093 CX2176013593
White/Black / 43.5 8718568123957 3020094 CX2187367515
White/Black / 44 8718568123964 3020095 CX2173893274
White/Black / 44.5 8718568123971 3020096 CX2184771355
White/Black / 45 8718568123988 3020097 CX2179540525
White/Black / 45.5 8718568123995 3020098 CX2188308445
White/Black / 46 8718568124008 3020099 CX217173346
White/Black / 46.5 8718568124015 3020100 CX2186623765
White/Black / 47 8718568124022 3020101 CX2174663567
White/Black / 48 8718568124039 3020102 CX2173431668
White/Black / 49 8718568124046 3020103 CX2175691959
White/Black / 50 8718568124053 3020104 CX2176426180
Black/White / 36 8718568124060 3020105 CX2175797246
Black/White / 37 8718568124077 3020106 CX2179885327
Black/White / 38 8718568124084 3020107 CX212544272K
Black/White / 39 8718568124091 3020108 CX2173221839
Black/White / 39.5 8718568124107 3020109 CX2182797985
Black/White / 40 8718568124114 3020110 CX2177629745
Black/White / 40.5 8718568124121 3020111 CX2187627895
Black/White / 41 8718568124138 3020112 CX2174854071
Black/White / 41.5 8718568124145 3020113 CX2183507305
Black/White / 42 8718568124152 3020114 CX2178588092
Black/White / 42.5 8718568124169 3020115 CX2189031845
Black/White / 43 8718568124176 3020116
Black/White / 43.5 8718568124183 3020117 CX218755625
Black/White / 44 8718568124190 3020118 CX2179214814
Black/White / 44.5 8718568124206 3020119 CX2187385745
Black/White / 45 8718568124213 3020120 CX2171259995
Black/White / 45.5 8718568124220 3020121 CX2187946965
Black/White / 46 8718568124237 3020122
Black/White / 46.5 8718568124244 3020123 CX2182788645
Black/White / 47 8718568124251 3020124 CX2178889817
Black/White / 48 8718568124268 3020125 CX2173748038
Black/White / 49 8718568124275 3020126 CX2173865909
Black/White / 50 8718568124282 3020127 CX217319520

Reviews